<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Bible Church &#187; Africa</title>
	<atom:link href="http://scottsdalebible.com/tag/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://scottsdalebible.com</link>
	<description>Scottsdale Bible Church website</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Childrens&#8217; Lives Transformed</title>
		<link>http://scottsdalebible.com/outreach/childrens-lives-transformed</link>
		<comments>http://scottsdalebible.com/outreach/childrens-lives-transformed#comments</comments>
		<pubDate>Fri, 15 May 2009 00:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://scottsdalebible.com/?p=4827</guid>
		<description><![CDATA[Godsave Ole Megiroo, a Tanzanian Maasi and Scottsdale Bible supported missionary, is the head of the mercy department at Imara ministry. His team is responsible for managing the schools, water project, child sponsorship, and coordinating the CHE Outreach. We have worked together in Tanzania with Godsave for over four years; he has been an inspiration [...]]]></description>
			<content:encoded><![CDATA[<p>Godsave Ole Megiroo, a Tanzanian Maasi and <a href="http://scottsdalebible.com/ministries/outreach/international-workers/africa">Scottsdale Bible supported missionary</a>, is the head of the mercy department at <a href="http://imaraministries.org/">Imara ministry</a>. His team is responsible for managing the schools, water project, child sponsorship, and coordinating the <a href="http://scottsdalebible.com/ministries/outreach/africa-project/health-programs">CHE Outreach</a>. We have worked together in Tanzania with Godsave for over four years; he has been an inspiration to all of us as we partner together in this ministry.</p>
<p>Fred interviewed Godsave during his May 2009 trip to Tanzania, Africa. Godsave expressed his thanks to Scottsdale Bible and explains the impact that the ministry is having on the people in Tanzania.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/e5ktOG1R2fo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e5ktOG1R2fo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdalebible.com/outreach/childrens-lives-transformed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania Project: New Dental Clinic</title>
		<link>http://scottsdalebible.com/outreach/new-dental-clinic</link>
		<comments>http://scottsdalebible.com/outreach/new-dental-clinic#comments</comments>
		<pubDate>Sun, 10 May 2009 23:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://scottsdalebible.com/?p=4891</guid>
		<description><![CDATA[There are only 100 practicing dentists in Tanzania, which is one dentist for every 350,000 persons (in the U.S. it is one dentist for every 2,042 persons). The closest dental care to Mairowa is a 2.5 hour drive to Arusha. Transportation is difficult and costs a minimum of $100US for dental patients to travel round-trip—approximately [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scottsdalebible.com/wordpress/wp-content/uploads/dental.jpg" alt="dental" title="dental" width="200" height="133" class="alignright size-full wp-image-4824" />There are only 100 practicing dentists in Tanzania, which is one dentist for every 350,000 persons (in the U.S. it is one dentist for every 2,042 persons). The closest dental care to Mairowa is a 2.5 hour drive to Arusha. Transportation is difficult and costs a minimum of $100US for dental patients to travel round-trip—approximately one-third their annual income.</p>
<p>Although we have traveled twice to Mairowa to provide dental care, we cannot keep up with the demand. This fall we will train four Tanzanian physicians from the Mairowa area in basic dental care and treatment—including prevention, oral hygiene and extractions. We will also establish a one-room dental clinic at the existing Mairowa Medical Clinic.</p>
<p>$30,000 is needed for this project. If you are interested in providing a tax deductible gift, make your check out to Scottsdale Bible and mark it Tanzanian Dental Project. If you know someone who would be able to donate dental instruments—including new or used oral surgery or dental hygiene instruments—please contact Dr. Joe Lindner at 480.250.3609 or kjlindner@msn.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdalebible.com/outreach/new-dental-clinic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
